| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | |||||
| 
								 3  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
| 
								 10 Anti-Bullying Week  | 
								 11 Anti-Bullying Week  | 
								 12 Anti-Bullying Week  | 
								 13 Anti-Bullying Week  | 
								 14  | 
								 15 1st SEAG Exam Paper  | 
								 16  | 
| 
								 17  | 
								 18  | 
								 19  | 
								 20  | 
								 21  | 
								 22 2nd SEAG Exam paper  | 
								 23  | 
| 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28 Year 7 girls attend St. Cecilia's Annual Christmas Workshop  | 
								 29  | 
								 30  | 
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1 Year 7 Parent/Teacher interviews (for all pupils not sitting SEAG) Christmas Jumpers can be worn from today! (This is optional)  | 
								 2 Year 7 Parent/Teacher interviews (for all pupils not sitting SEAG)  | 
								 3 Year 7 Parent/Teacher interviews (for all pupils not sitting SEAG)  | 
								 4 Year 7 Parent/Teacher interviews (for all pupils not sitting SEAG)  | 
								 5  | 
								 6  | 
								 7  | 
| 
								 8  | 
								 9 Year 1 Nativities (Times to be confirmed)  | 
								 10 Year 2 Nativities (Times to be confirmed)  | 
								 11 Year 3 Nativities (Times to be confirmed)  | 
								 12 Sacred Heart Open Day for prospective new pupils (Time to be confirmed)  | 
								 13  | 
								 14  | 
| 
								 15  | 
								 16  | 
								 17  | 
								 18  | 
								 19 School closed to all pupils for Staff Development Day  | 
								 20  | 
								 21  | 
| 
								 22 Christmas Holidays  | 
								 23 Christmas Holidays  | 
								 24 Christmas Holidays  | 
								 25 Christmas Holidays  | 
								 26 Christmas Holidays  | 
								 27 Christmas Holidays  | 
								 28 Christmas Holidays  | 
| 
								 29 Christmas Holidays  | 
								 30 Christmas Holidays  | 
								 31 Christmas Holidays  | 				
				
					||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1 Christmas Holidays  | 
								 2 Christmas Holidays  | 
								 3  | 
								 4  | |||
| 
								 5 School reopens for Term 2! (Welcome Back!)  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
								 10  | 
								 11  | 
| 
								 12  | 
								 13  | 
								 14  | 
								 15  | 
								 16  | 
								 17  | 
								 18  | 
| 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
								 23  | 
								 24 SEAG results are issued to parents/guardians  | 
								 25  | 
| 
								 26 Catholic Schools' Week  | 
								 27 Catholic Schools' Week  | 
								 28 Catholic Schools' Week  | 
								 29 Catholic Schools' Week  | 
								 30 Catholic Schools' Week  | 
								 31  | 				
				
					|
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2 Teacher-Parent Interviews Year 1 - 6 (Times to be confirmed/school will need to close early on some of these days)  | 
								 3 Teacher-Parent Interviews Year 1 - 6 (Times to be confirmed/school will need to close early on some of these days)  | 
								 4 Teacher-Parent Interviews Year 1 - 6 (Times to be confirmed/school will need to close early on some of these days)  | 
								 5 Teacher-Parent Interviews Year 1 - 6 (Times to be confirmed/school will need to close early on some of these days)  | 
								 6 Children's Mental Health Day  | 
								 7  | 
								 8  | 
| 
								 9 MID TERM BREAK (SCHOOL CLOSED)  | 
								 10 MID TERM BREAK (SCHOOL CLOSED)  | 
								 11 MID TERM BREAK (SCHOOL CLOSED)  | 
								 12 MID TERM BREAK (SCHOOL CLOSED)  | 
								 13 MID TERM BREAK (SCHOOL CLOSED)  | 
								 14  | 
								 15  | 
| 
								 16 School reopens for all after the mid-term break! (Welcome Back!)  | 
								 17  | 
								 18  | 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28  | 				
				
					|
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2 BOOK WEEK!  | 
								 3 BOOK WEEK!  | 
								 4 BOOK WEEK!  | 
								 5 BOOK WEEK!  | 
								 6 World Book Day BOOK WEEK!  | 
								 7  | 
								 8  | 
| 
								 9  | 
								 10  | 
								 11  | 
								 12  | 
								 13 Green Day! (More details to follow)  | 
								 14  | 
								 15  | 
| 
								 16 School Closed for holidays  | 
								 17 School Closed for holidays  | 
								 18  | 
								 19  | 
								 20  | 
								 21 World Down Syndrome Day  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28  | 
								 29  | 
| 
								 30  | 
								 31  | 				
				
					|||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1 Easter Raffle in school  | 
								 2 World Autism Day (More details to follow)  | 
								 3 Easter Holidays (SCHOOL CLOSED)  | 
								 4 Easter Holidays (SCHOOL CLOSED)  | 
								 5 Easter Holidays (SCHOOL CLOSED)  | ||
| 
								 6 Easter Holidays (SCHOOL CLOSED)  | 
								 7 Easter Holidays (SCHOOL CLOSED)  | 
								 8 Easter Holidays (SCHOOL CLOSED)  | 
								 9 Easter Holidays (SCHOOL CLOSED)  | 
								 10 Easter Holidays (SCHOOL CLOSED)  | 
								 11 Easter Holidays (SCHOOL CLOSED)  | 
								 12  | 
| 
								 13 School reopens for Term 3 (Welcome Back!)  | 
								 14  | 
								 15  | 
								 16  | 
								 17  | 
								 18  | 
								 19  | 
| 
								 20  | 
								 21  | 
								 22  | 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
| 
								 27  | 
								 28  | 
								 29  | 
								 30  | 				
				
					|||