Holiday List - 2021/2022 - New Academic Year
Month | Date | |
---|---|---|
September | Monday 27th | |
October | Thursday 28th - Friday 29th | |
November | Monday 1st Monday 29th | |
December | Thursday 23rd - Friday 31st (inclusive) | |
January 2020 | Monday 3rd - Tuesday 4th (Term begins: Wednesday 5th) | |
February | Monday 14th - Friday 18th (Full Week) | |
March | Thursday 17th - Friday 18th | |
April | Thursday 14th - Friday 22nd | |
May
| Monday 2nd Thursday 5th - Friday 6th May (inclusive) | |
June | Wednesday 1st - Friday 3rd |
Please note that the above dates are provisional and may be subject to change.